Details
This Kona classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 9-speed drivetrain to keep things manageable across varying terrain and hydraulic disc brakes to stop on a dime. With 100mm of adjustable suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version and a 27.5” wheel for sizes S-XL.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
ST LENGTH (mm) | 331 | 370 | 420 | 470 | 530 |
TT LENGTH (mm) | 549 | 572 | 600 | 628 | 667 |
REACH (mm) | 400 | 415 | 440 | 465 | 500 |
STACK (mm) | 556 | 585 | 599 | 608 | 622 |
STANDOVER (mm) | 675 | 710 | 718 | 724 | 747 |
HT ANGLE | 67.5 | 68 | 68 | 68 | 68 |
HT LENGTH (mm) | 100 | 100 | 115 | 125 | 140 |
ST ANGLE | 75 | 75 | 75 | 75 | 75 |
CS LENGTH (mm) | 425 | 425 | 435 | 435 | 435 |
BB DROP (mm) | 30 | 50 | 50 | 50 | 50 |
BB HEIGHT (mm) | 303 | 304 | 304 | 304 | 304 |
WHEELBASE (mm) | 1085 | 1109 | 1139 | 1168 | 1208 |
FRONT CENTER (mm) | 662 | 678 | 709 | 737 | 778 |
FORK LENGTH (mm) | 483 | 490 | 490 | 490 | 490 |
FORK OFFSET (mm) | 40 | 42 | 42 | 42 | 42 |
Specs
Pedals | Kona JS2 |
---|---|
Fork | Suntour XCR 32 or X1 LO-R or RST Omega Coil Spring 100mm |
Hubs | Joytech 100x9mmJoytech 135x10mm |
Rims | Alex DP27K |
Stem | Kona Control |
Chain | KMC X9 |
Frame | Kona 6061 Aluminum Butted |
Tires | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25", WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
Saddle | Kona XC |
Spokes | Stainless Black 14g |
Headset | Feimen HP-H868B |
Crankset | Samox |
Seatpost | Kona Thumb w/Offset 31.6mm |
Shifters | Microshift Advent |
Chainrings | 28t |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip Slip on |
Brake Levers | Tektro HDM275 |
Bottom Bracket | Feimin 73mm |
Rear Derailleur | Microshift Advent w/ Clutch |
Cassette/Freewheel | Microshift Advent 11-46t 9spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Faux Raw / X-Small / 26-inch | 841073149742 | B36FMS00 | |
Matte Midnight / X-Small / 26-inch | 841073149698 | B36FMB00 | |
Matte Midnight / Small / 27.5-inch | 841073149704 | B36FMB01 | 210000035964 |
Matte Faux Raw / Small / 27.5-inch | 841073149759 | B36FMS01 | |
Matte Faux Raw / Medium / 27.5-inch | 841073149766 | B36FMS03 | 210000037392 |
Matte Midnight / Medium / 27.5-inch | 841073149711 | B36FMB03 | 210000035965 |
Matte Midnight / Large / 27.5-inch | 841073149728 | B36FMB05 | |
Matte Faux Raw / Large / 27.5-inch | 841073149773 | B36FMS05 | 210000037393 |
Matte Faux Raw / X-Large / 27.5-inch | 841073149780 | B36FMS06 | |
Matte Midnight / X-Large / 27.5-inch | 841073149735 | B36FMB06 |