Details
The Men's Ride Short has been built for the trails-and with our Havoc Durablend material, quiet 4-way stretch fabric, and UPF 50+, you'll be ready for all pedal-fueled adventures.
| SIZE | HIP | WAIST |
|---|---|---|
| 28 (X-Small) | 33 - 35" | 27 - 29" |
| 30 (Small) | 35 - 37" | 29 - 31" |
| 32 (Medium) | 38 - 40" | 32 - 34" |
| 34 (Large) | 40 - 42" | 35 - 37" |
| 36 (X-Large) | 42 - 44" | 38 - 40" |
| 38 (XX-Large) | 44 -46" | 41 - 43" |
| 40 (XXX-Large) | 46 - 48" | 44 - 46" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 28 | 768686445026 | 7138278 | 210000031142 |
| Black / 30 | 768686445033 | 7138279 | |
| Black / 32 | 768686445040 | 7138280 | |
| Black / 34 | 768686445057 | 7138281 | |
| Black / 36 | 768686445064 | 7138282 | |
| Black / 38 | 768686445071 | 7138283 | |
| Black / 40 | 768686445088 | 7138284 | |
| Harbor Blue / 28 | 768686445095 | 7138285 | |
| Harbor Blue / 30 | 768686445101 | 7138286 | |
| Harbor Blue / 32 | 768686445118 | 7138287 | |
| Harbor Blue / 34 | 768686445125 | 7138288 | |
| Harbor Blue / 36 | 768686445132 | 7138289 | |
| Harbor Blue / 38 | 768686445149 | 7138290 | |
| Harbor Blue / 40 | 768686445156 | 7138291 | |
| Trail Green / 28 | 768686445163 | 7138292 | |
| Trail Green / 30 | 768686445170 | 7138293 | |
| Trail Green / 32 | 768686445187 | 7138294 | |
| Trail Green / 34 | 768686445194 | 7138295 | |
| Trail Green / 36 | 768686445200 | 7138296 | |
| Trail Green / 38 | 768686445217 | 7138297 | |
| Trail Green / 40 | 768686445224 | 7138298 |
