Details
FOLLOW YOUR OWN ROUTE, WHEREVER IT MAY LEAD. WITH STABLE FLAT BAR POSITIONING AND DISC BRAKES, ROAM DISC HANDLES ALL TYPES OF TERRAIN AND UNLIMITED ADVENTURES.
KEY PERFORMANCE FACTORS
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 420 | 460 | 500 | 550 |
SEAT TUBE ANGLE (B) | 73.0° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (C) (mm) | 590 | 600 | 610 | 625 |
HEAD TUBE LENGTH (D) (mm) | 115 | 130 | 145 | 160 |
HEAD TUBE ANGLE (E) | 70.5° | 70.5° | 70.5° | 70.5° |
FORK RAKE (F) (mm) | 42 | 42 | 42 | 42 |
TRAIL (G) (mm) | 85 | 85 | 85 | 85 |
WHEELBASE (H) (mm) | 1088 | 1098 | 1109 | 1125 |
CHAIN STAY LENGTH (I) (mm) | 450 | 450 | 450 | 450 |
BOTTOM BRACKET DROP (J) (mm) | 62 | 62 | 62 | 62 |
STACK (K) (mm) | 606 | 620 | 634 | 648 |
REACH (L) (mm) | 404 | 410 | 416 | 427 |
STAND OVER HEIGHT (M) | 725 | 756 | 788 | 827 |
HANDLEBAR WIDTH (N) (mm) | 640 | 680 | 680 | 680 |
STEM LENGTH (O) (mm) | 70 | 80 | 90 | 100 |
CRANK LENGTH (P) (mm) | 170 | 170 | 175 | 175 |
WHEEL SIZE (Q) | 700C | 700C | 700C | 700C |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'3” - 5’7” | 160 - 170cm |
Medium | 5’7” - 5’11” | 170 - 180cm |
Large | 5’11” - 6’3” | 180 - 190cm |
X-Large | 6’3” - 6’7” | 190 - 200cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm |
Rims | Giant double wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Giant CrossCut, anti-puncture, 700x42c |
Bottom Bracket | threaded |
Crankset | forged alloy, 30/46 |
Shifters | Shimano Altus, 2x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano MF-TZ500, 14x34 |
Chain | KMC Z7 |
Brakes | Tektro TKB-172 mechanical, [F]160mm, [R]160mm rotors |
Brake Levers | Tektro TKB-172 |
Handlebars | Giant Sport XC, 25.4mm |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Sport, 15-degree |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | Giant Sport |
Pedals | platform |
Accessories & Extras | 53mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small | 04712878763968 | 2202108124 |
Black / X-Large | 04712878763999 | 2202108128 |
Sapphire / X-Large | 04712878764040 | 2202108228 |